Prometheus Best Novel Award Winners
Year | Author(s) | Title |
---|---|---|
2024 | Daniel Suarez | Critical Mass |
2023 | Dave Freer | Cloud-Castles |
2022 | Wil McCarthy | Rich Man's Sky |
2021 | Barry B. Longyear | The Hook |
2020 | C. J. Cherryh and Jane S. Fancher | Alliance Rising |
2019 | Travis Corcoran | Causes of Separation |
2018 | Travis Corcoran | The Powers of the Earth |
2017 | Johanna Sinisalo | The Core of the Sun |
2016 | Neal Stephenson | Seveneves |
2015 | Daniel Suarez | Influx |
2014 | Cory Doctorow | Homeland |
2014 | Ramez Naam | Nexus |
2013 | Cory Doctorow | Pirate Cinema |
2012 | Delia Sherman | The Freedom Maze |
2012 | Ernest Cline | Ready Player One |
2011 | Sarah Hoyt | Darkship Thieves |
2010 | Dani and Eytan Kollin | The Unincorporated Man |
2009 | Cory Doctorow | Little Brother |
2008 | Harry Turtledove | The Gladiator |
2008 | Jo Walton | Ha'penny |
2007 | Charles Stross | Glasshouse |
2006 | Ken MacLeod | Learning the World |
2005 | Neal Stephenson | The System of the World |
2004 | F. Paul Wilson | Sims |
2003 | Terry Pratchett | Night Watch |
2002 | Donald Kingsbury | Psychohistorical Crisis |
2001 | L. Neil Smith | The Forge of the Elders |
2000 | Vernor Vinge | A Deepness in the Sky |
1999 | John Varley | The Golden Globe |
1998 | Ken MacLeod | The Stone Canal |
1997 | Victor Koman | Kings of the High Frontier |
1996 | Ken MacLeod | The Star Fraction |
1995 | Poul Anderson | The Stars are also Fire |
1994 | L. Neil Smith | Pallas |
1993 | James P. Hogan | The Multiplex Man |
1992 | Larry Niven, Jerry Pournelle, and Michael Flynn | Fallen Angels |
1991 | Michael Flynn | In the Country of the Blind |
1990 | Victor Koman | Solomon's Knife |
1989 | Brad Linaweaver | Moon of Ice |
1988 | Victor Koman | The Jehovah Contract |
1987 | Vernor Vinge | Marooned in Realtime |
1986 | Victor Milan | Cybernetic Samurai |
1985 | None of the Above | None |
1984 | J. Neil Schulman | The Rainbow Cadenza |
1983 | James P. Hogan | Voyage from Yesteryear |
1982 | L. Neil Smith | The Probability Broach |
1979 | F. Paul Wilson | Wheels Within Wheels |
Prometheus Hall of Fame Award Winners
Year | Author(s) | Title |
---|---|---|
2024 | Terry Pratchett | The Truth |
2023 | Robert A. Heinlein | Free Men |
2022 | Robert A. Heinlein | Citizen of the Galaxy |
2021 | F. Paul Wilson | "Lipidleggin'" |
2020 | Poul Anderson | "Sam Hall" |
2019 | Kurt Vonnegut | "Harrison Bergeron" |
2018 | Jack Williamson | With Folded Hands … |
2017 | Robert Heinlein | "Coventry" |
2016 | Donald M. Kingsbury | Courtship Rite |
2015 | Harlan Ellison | "'Repent Harlequin!', Said the Ticktockman" |
2014 | Lois McMaster Bujold | Falling Free |
2013 | Neal Stephenson | Cryptonomicon |
2012 | E. M. Forster | The Machine Stops |
2011 | George Orwell | Animal Farm |
2010 | Poul Anderson | "No Truce with Kings" |
2009 | J. R. R. Tolkien | The Lord of the Rings |
2008 | Anthony Burgess | A Clockwork Orange |
2007 | Sinclair Lewis | It Can't Happen Here |
2007 | Vernor Vinge | True Names |
2006 | Alan Moore (writing) and David Lloyd (art) | V for Vendetta |
2005 | A. E. van Vogt | The Weapon Shops of Isher |
2004 | Vernor Vinge | "The Ungoverned" |
2003 | Robert Heinlein | "Requiem" |
2002 | Patrick McGoohan | The Prisoner |
2001 | Jerry Pournelle and John F. Carr editors | The Survival of Freedom |
2000 | Hans Christian Andersen | "The Emperor's New Clothes" |
1999 | H. Beam Piper and John McGuire | A Planet for Texans aka Lone Star Planet |
1998 | Robert Heinlein | Time Enough for Love |
1997 | Robert Heinlein | Methuselah's Children |
1996 | Robert Heinlein | Red Planet |
1995 | Poul Anderson | The Star Fox |
1994 | Yevgeny Zamyatin | We |
1993 | Ursula K. Le Guin | The Dispossessed |
1992 | Ira Levin | This Perfect Day |
1991 | F. Paul Wilson | An Enemy of the State |
1990 | F. Paul Wilson | Healer |
1989 | J. Neil Schulman | Alongside Night |
1988 | Alfred Bester | The Stars my Destination |
1987 | Robert A. Heinlein | Stranger in a Strange Land |
1987 | Ayn Rand | Anthem |
1986 | Cyril Kornbluth | The Syndic |
1986 | Robert Anton Wilson and Robert Shea | Illuminatus! |
1985 | Poul Anderson | Trader to the Stars |
1985 | Eric Frank Russell | The Great Explosion |
1984 | George Orwell | Nineteen Eighty-Four |
1984 | Ray Bradbury | Fahrenheit 451 |
1983 | Robert Heinlein | The Moon is a Harsh Mistress |
1983 | Ayn Rand | Atlas Shrugged |
Special Award Winners
Year | Recipient | Title |
---|---|---|
2017 | Mark Stanley | Special Award for Chapter 1 of Freefall, a webcomic |
2016 | Jonathan Luna and Sarah Vaughn | Special Award for Alex + Ada, a graphic novel (Part 1, Part 2, Part 3) |
2016 | L. Neil Smith | Special Prometheus Award for Lifetime Achievement |
2015 | F. Paul Wilson | Special Prometheus Award for Lifetime Achievement |
2014 | Leslie Fish | Special Award for a novella, Tower of Horses and filk song, The Horsetamer's Daughter. |
2014 | Vernor Vinge | Special Prometheus Award for Lifetime Achievement |
2007 | James McTeigue (director) and The Wachowski Brothers (screenplay) | Special Award for V For Vendetta (movie) |
2006 | Joss Whedon (writer/director) | Special Award for Serenity (movie) |
2005 | L. Neil Smith (writer) and Scott Bieser (illustrator) | Special Award for The Probability Broach: The Graphic Novel |
2005 | Editors Mark Tier and Martin H. Greenberg | Special Award for Give Me Liberty and Visions of Liberty, anthologies for Baen Books (Part 1, Part 2) |
2001 | Poul Anderson | Special Prometheus Award for Lifetime Achievement |
1998 | Editors Brad Linaweaver and Edward E Kramer | Special Award for Free Space (Anthology) |